PRE-SERVICE DEGREE PROGRAMMES OFFERED AT UNITE CAMPUSES
| S/N | CODE | ACADEMIC PROGRAMME | DURATION |
|---|---|---|---|
| 1 | BESS | Bachelor of Education Secondary, Science, [PHY/MTC; MATH/PE], [ BIO/PE; BIO/CHEM; PHY/CHE; MATH/CHEM; PHY/ICT, MATH/ICT] | 3 Years |
| 2 | BESA | Bachelor of Education Secondary, Arts [Kiswahili Double Main; English/Literature] | 3 Years |
| 3 | BESV | Bachelor of Education Secondary, Vocational [Technological Studies; ICT; Food Technology and Nutrition; Performing Arts, & Design] | 3 Years |
| 4 | BEP | Bachelor of Education, Primary [ART, ECE, SCIENCE] | 3 Years |
| 5 | BEPP | Bachelor of Education, Pre-Primary | 3 Years |
IN-SERVICE DEGREE PROGRAMMES OFFERED AT UNITE CAMPUSES
| S/N | CODE | ACADEMIC PROGRAMME | DURATION |
|---|---|---|---|
| 6 | BESS | Bachelor of Education Secondary, Science, [PHY/MTC; MATH/PE], [ BIO/PE; BIO/CHEM; MATH/BIO; PHY/CHE; MATH/CHEM; PHY/ICT, MATH/ICT] | 2 Years |
| 7 | BESA | Bachelor of Education Secondary, Arts [Kiswahili Double Main; English/Literature] | 2 Years |
| 8 | BESV | Bachelor of Education Secondary, Vocational [Technological Studies; ICT; Food Technology and Nutrition; Performing Arts, & Design] | 2 Years |
| 9 | BEP | Bachelor of Education, Primary [ART, ECE, SCIENCE] | 2 Years |
| 10 | BEPP | Bachelor of Education, Pre-Primary | 3 Years |
IN-SERVICE DIPLOMA PROGRAMMES OFFERED IN BOTH UNITE CAMPUSES AND CORE PTCS
| S/N | CODE | ACADEMIC PROGRAMME | DURATION |
|---|---|---|---|
| 11 | DEP | Diploma in Education, Primary [ART, ECE, SCIENCE] | 2 Years |
| 12 | DEPP | Diploma in Education, Pre-Primary | 2 Years |









