Uganda National Institute for Teacher Education (UNITE)

FEES STRUCTURE

Icon

FEES STRUCTURE

1 file(s) 680.72 KB
SN PROGRAMMES Duration Ugandans per semester International per semester Functional Fees per annum Installments per annum
1 Bachelor of Education Secondary - Science 3 Years 995,000 1,520,000 605,000 572,000
2 Bachelor of Education Secondary [Arts] 3 Years 995,000 1,520,000 605,000 572,000
3 Bachelor of Education Secondary - Languages 3 Years 995,000 1,520,000 605,000 572,000
4 Bachelor of Education Primary [Sciences] 3 Years 995,000 1,520,000 605,000 572,000
5 Bachelor of Education Primary [Arts] 3 Years 995,000 1,520,000 605,000 572,000
6 Bachelor of Education Primary [ECE] 3 Years 995,000 1,520,000 605,000 572,000
7 Bachelor of Education Pre-Primary 3 Years 1,020,000 1,540,000 605,000 572,000
8 Bachelor of Education Secondary [Science] (In-Service) 2 Years 700,000 1,540,000 545,000 545,000
9 Bachelor of Education Secondary [Languages] 2 Years 700,000 1,540,000 545,000 545,000
10 Bachelor of Education Secondary [Arts] 2 Years 700,000 1,540,000 545,000 545,000
11 Bachelor of Education Primary [Sciences] 2 Years 700,000 1,540,000 545,000 545,000
12 Bachelor of Education Primary [Arts] 2 Years 700,000 1,540,000 545,000 545,000
13 Bachelor of Education Primary [ECE] 2 Years 700,000 1,540,000 545,000 545,000
14 Bachelor of Education Pre-Primary 2 Years 800,000 1,540,000 545,000 545,000
15 Diploma in Education Primary-Arts 2 Years 625,000 1,472,000 422,000 422,000
16 Diploma in Education Early Childhood 2 Years 625,000 1,472,000 422,000 422,000
17 Diploma in Education Primary-Science 2 Years 625,000 1,472,000 422,000 422,000
18 Diploma in Education Pre-Primary 2 Years 750,000 1,572,000 422,000 422,000

Functional Fees Breakdown

Item Bachelors Y1 Bachelors Y2 Bachelors Y3 BEP Y1 BEP Y2 DEP Y1 DEP Y2
Registration Fee 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Orientation Module 20,000 0 0 20,000 0 20,000 0
Identity Card 20,000 0 0 20,000 0 20,000 0
Library Fee 30,000 30,000 30,000 13,000 13,000 10,000 10,000
Examination 200,000 200,000 200,000 200,000 200,000 200,000 200,000
Guild Fee 22,000 22,000 22,000 22,000 22,000 22,000 22,000
Research Fee 20,000 20,000 30,000 20,000 30,000 0 10,000
ICT Enhancement 50,000 30,000 20,000 50,000 50,000 0 20,000
Industrial Training 50,000 100,000 100,000 30,000 80,000 0 20,000
Co-curricular 23,000 20,000 20,000 10,000 10,000 10,000 10,000
Medical Fee 30,000 30,000 30,000 20,000 20,000 10,000 10,000
Medical Examination 20,000 20,000 20,000 20,000 20,000 10,000 20,000
Under Graduate Gown 20,000 0 0 20,000 0 20,000 0
TOTAL FUNCTIONAL FEES 605,000 572,000 572,000 545,000 545,000 422,000 422,000
Subsidized Accommodation [Optional] 300,000 300,000 300,000 150,000 150,000 150,000 150,000